Compare up to 1 Pioneer 520-SXS520 variants See the Pioneer 520-SXS520 specifications below
More options
Pioneer 520 | |
Chassis | |
Brakes | |
Brakes (F) | 2x 200mm disc |
Brakes (R) | 1x 170mm disc |
Steering | |
Power Steering | - |
Suspension | |
Front Adjustability | preload |
Front Suspension Type | Independent double-wishbone |
Front Wheel Travel (mm) | 147 |
Rear Adjustability | preload |
Rear Suspension Type | Independent double-wishbone |
Rear Wheel Travel (mm) | 150 |
Dimensions, Weights And Capacities | |
Capacities | 15.4 |
Dimensions | |
Bed Dumping Angle | - |
Bed Height (mm) | 249 |
Bed Length (mm) | 658 |
Bed Width (mm) | 983 |
Ground Clearance (mm) | 217 |
Overall Height (mm) | 1,809 |
Overall Length (mm) | 2,668 |
Overall Width (mm) | 1,270 |
Seat Height (mm) | 703 |
Weights | |
Bed/Tray Weight Capacity (kg) | 204 |
Kerb Weight (kg) | 482 |
Max Weight Capacity (kg) | 400 |
Powertrain | |
Engine | |
Bore & Stroke (mm) | 96 x 71.5 |
Compression Ratio | 9.5:1 |
Cylinders | 1 |
Displacement (cc) | 518 |
Engine Type | Liquid-cooled 4-stroke |
Fuel System | Fuel Injection |
Transmission | |
Drive Modes | 2WD, 4WD |
Drive | Shaft |