Compare up to 1 CL500 variants See the CL500 specifications below
More options
CL500 | |
Chassis | |
Brakes | |
Brakes (F) | 1x 310mm disc, ABS |
Brakes (R) | 1x 240mm disc, ABS |
Suspension | |
Front Adjustability | - |
Front Suspension Type | 41mm telescopic fork |
Front Wheel Travel (mm) | 134 |
Rear Adjustability | pre-load |
Rear Suspension Type | twin shocks |
Rear Wheel Travel (mm) | 145 |
Dimensions, Weights And Capacities | |
Capacities | |
Fuel Capacity (L) | 12 |
Dimensions | |
Wheelbase (mm) | 1,485 |
Ground Clearance (mm) | 155 |
Overall Height (mm) | 1,135 |
Overall Length (mm) | 2,175 |
Overall Width (mm) | 830 |
Seat Height (mm) | 790 |
Weights | |
Kerb Weight (kg) | 192 |
Powertrain | |
Engine | |
Bore & Stroke (mm) | 67 x 66.8 |
Compression Ratio | 10.7:1 |
Cylinders | inline 2 |
Displacement (cc) | 471 |
Engine Type | Liquid-cooled 4-stroke |
Fuel System | Fuel Injection |
Starter | Electric |
Valves | 8 |
Transmission | |
Transmission | 6-speed |
Drive | Chain |
Tyres And Wheels | |
Tyres | |
Tyres (F) | 110/80-19 |
Tyres (R) | 150/70-17 |
Warranty | |
Warranty | 24 months |