Compare up to 1 NX500 variants See the NX500 specifications below
More options
NX500 | |
Chassis | |
Brakes | |
Brakes (F) | 2x 296mm disc, ABS |
Brakes (R) | 1x 240mm disc, ABS |
Suspension | |
Front Adjustability | - |
Front Suspension Type | 41mm telescopic fork |
Front Wheel Travel (mm) | TBC |
Rear Adjustability | Preload |
Rear Suspension Type | Single shock |
Rear Wheel Travel (mm) | TBC |
Dimensions, Weights And Capacities | |
Capacities | |
Fuel Capacity (L) | 17.5 |
Dimensions | |
Wheelbase (mm) | 1,445 |
Ground Clearance (mm) | 180 |
Overall Height (mm) | 1,410 (Low screen) / 1,445 (High screen) |
Overall Length (mm) | 2,155 |
Overall Width (mm) | 830 |
Seat Height (mm) | 834 |
Weights | |
Kerb Weight (kg) | 196 |
Powertrain | |
Engine | |
Bore & Stroke (mm) | 67 x 66.8 |
Compression Ratio | 10.7 : 1 |
Cylinders | Inline 2 |
Displacement (cc) | 471 |
Engine Type | Liquid-cooled 4-stroke |
Fuel System | Fuel injection |
Starter | Electric |
Valves | 8 |
Transmission | |
Transmission | 6-speed |
Drive | Chain |
Tyres And Wheels | |
Tyres | |
Tyres (F) | 110/80-19 |
Tyres (R) | 160/60-17 |
Warranty | |
Warranty | 24 months |