Compare up to 1 CRF110F variants See the CRF110F specifications below
More options
CRF110F | |
Chassis | |
Brakes | |
Brakes (F) | Drum |
Brakes (R) | Drum |
Suspension | |
Front Adjustability | - |
Front Suspension Type | Telescopic fork |
Front Wheel Travel (mm) | 100 |
Rear Adjustability | - |
Rear Suspension Type | Single shock |
Rear Wheel Travel (mm) | 97 |
Dimensions, Weights And Capacities | |
Capacities | |
Fuel Capacity (L) | 3.7 |
Dimensions | |
Wheelbase (mm) | 1,065 |
Ground Clearance (mm) | 175 |
Overall Height (mm) | 925 |
Overall Length (mm) | 1,540 |
Overall Width (mm) | 675 |
Seat Height (mm) | 658 |
Weights | |
Kerb Weight (kg) | 77 |
Powertrain | |
Engine | |
Bore & Stroke (mm) | 50 x 55.6 |
Compression Ratio | 9.0:1 |
Cylinders | 1 |
Displacement (cc) | 109 |
Engine Type | Air-cooled 4-stroke |
Fuel System | Fuel Injection |
Starter | Electric and Kick |
Valves | 2 |
Transmission | |
Transmission | 4-speed |
Drive | Chain |
Tyres And Wheels | |
Tyres | |
Tyres (F) | 70/100-14 |
Tyres (R) | 80/100-12 |
Warranty | |
Warranty | 6 months |