Compare up to 1 XR150 variants See the XR150 specifications below
More options
XR150 | |
Chassis | |
Brakes | |
Brakes (F) | 1x disc |
Brakes (R) | Drum |
Suspension | |
Front Adjustability | - |
Front Suspension Type | Telescopic fork |
Front Wheel Travel (mm) | 160 |
Rear Adjustability | - |
Rear Suspension Type | Single Shock |
Rear Wheel Travel (mm) | 152 |
Dimensions, Weights And Capacities | |
Capacities | |
Fuel Capacity (L) | 12 |
Dimensions | |
Wheelbase (mm) | 1,360 |
Ground Clearance (mm) | 245 |
Overall Height (mm) | 1,125 |
Overall Length (mm) | 2,090 |
Overall Width (mm) | 810 |
Seat Height (mm) | 825 |
Weights | |
Kerb Weight (kg) | 130 |
Powertrain | |
Engine | |
Bore & Stroke (mm) | 57.3 x 57.8 |
Compression Ratio | 9.5:1 |
Cylinders | 1 |
Displacement (cc) | 149 |
Engine Type | Air-cooled 4-stroke |
Fuel System | Carburetor |
Starter | Electric and kick |
Valves | 2 |
Transmission | |
Transmission | 5-speed |
Drive | Chain |
Tyres And Wheels | |
Tyres | |
Tyres (F) | 70/100-19 |
Tyres (R) | 110/90-17 |
Warranty | |
Warranty | 12 months |