Compare up to 1 CB750 Hornet variants See the CB750 Hornet specifications below
More options
CB750 Hornet | |
Chassis | |
Brakes | |
Brakes (F) | 2x 296mm discs, ABS |
Brakes (R) | 1x 240mm disc, ABS |
Suspension | |
Front Adjustability | n/a |
Front Suspension Type | 41mm inverted telescopic fork |
Front Wheel Travel (mm) | 130 |
Rear Adjustability | preload |
Rear Suspension Type | single shock |
Rear Wheel Travel (mm) | 150 |
Dimensions, Weights And Capacities | |
Capacities | |
Fuel Capacity (L) | 15.2 |
Dimensions | |
Wheelbase (mm) | 1,420 |
Ground Clearance (mm) | 140 |
Overall Height (mm) | 1,085 |
Overall Length (mm) | 2,090 |
Overall Width (mm) | 780 |
Seat Height (mm) | 795 |
Weights | |
Kerb Weight (kg) | 192 |
Powertrain | |
Engine | |
Bore & Stroke (mm) | 87 x 63.5 |
Compression Ratio | 11:01 |
Cylinders | 2 |
Displacement (cc) | 755 |
Engine Type | liquid-cooled 4-stroke |
Fuel System | Fuel Injection |
Starter | Electric |
Valves | 8 |
Transmission | |
Transmission | 6-speed |
Drive | Chain |
Tyres And Wheels | |
Tyres | |
Tyres (F) | 120/70-17 |
Tyres (R) | 160/60-17 |
Warranty | |
Warranty | 24 Months |