Compare up to 1 NAVi variants See the NAVi specifications below
More options
NAVi | |
Chassis | |
Brakes | |
Brakes (F) | Drum |
Brakes (R) | Drum |
Suspension | |
Front Adjustability | n/a |
Front Suspension Type | Inverted telescopic fork |
Front Wheel Travel (mm) | 89 |
Rear Adjustability | n/a |
Rear Suspension Type | Single shock |
Rear Wheel Travel (mm) | 70 |
Dimensions, Weights And Capacities | |
Capacities | |
Fuel Capacity (L) | 3.5 |
Dimensions | |
Wheelbase (mm) | 1,286 |
Ground Clearance (mm) | 156 |
Overall Height (mm) | 1,039 |
Overall Length (mm) | 1,805 |
Overall Width (mm) | 748 |
Seat Height (mm) | 765 |
Weights | |
Kerb Weight (kg) | 100 |
Powertrain | |
Engine | |
Bore & Stroke (mm) | 50 x 55.6 |
Compression Ratio | 9.5:1 |
Cylinders | 1 |
Displacement (cc) | 109 |
Engine Type | Air cooled, 4-stroke |
Fuel System | Carburetor |
Starter | Electric and kick |
Valves | 2 |
Transmission | |
Transmission | CVT |
Drive | Belt |
Tyres And Wheels | |
Tyres | |
Tyres (F) | 90/90-12 |
Tyres (R) | 90/100-10 |
Warranty | |
Warranty | 12 months |